PLAY LISTE L.P.
| 1. | CLOUD NOTHINGS | ATTACK ON MEMORY | WICHITA |
| 2. | RAP ATTITUDE | V/A | HOSTILE RECORDS |
| 3. | CEREMONY | ZOO | MATADOR |
| 4. | MIND SPIDERS | MELTDOWN | DIRTNAP |
| 5. | VIOLENCE CONJUGALE | VIOLENCE CONJUGALE | BORN BAD RECORDS |
| 6. | 1995 | LA SUITE | AUTOPROD |
| 7. | EREVAN TUSK | FORTIFY YOUR INNOCENCE | UNDERDOG RECORDS |
| 8. | NICK WATERHOUSE | TIME’S ALL GONE | INNOVATIVE LEISURE |
| 9. | SAINTS AND SINNERS | STAND BY TO BOARD | DIRTY GUYS ROCK |
| 10. | ALABAMA SHAKES | BOYS & GIRLS | ROUGH TRADE |
| 11. | MORAD | LE SURVIVANT | ONLY MUSIC |
| 12. | MASQUER | COVER MY FACE AS THE ANIMALS CRY | MSQR RECORDS |
| 13. | FIRST AID KIT | THE LION’S ROAR | WICHITA |
| 14. | NOIR CÅ’UR | JAHNIMAL | RTMT |
| 15. | DARK DARK DARK | WILD GO | MELODIC |
| 16. | DOMINIQUE A | VERS LES LUEURS | CINQ7 |
| 17. | SPITS | V | IN THE RED |
| 18. | BRETON | OTHER PEOPLE’S PROBLEMS | FATCAT RECORDS |
| 19. | AUTO-PILOT | THE ATLANTIC MACHINE | BROQUE |
| 20. | WANKIN’ NOODLES | TU DORMIRAS SEULE CE SOIR | EPHELIDE |
| 21. | PG.LOST | KEY | BLACK STAR FONDATION |
| 22. | ORELSAN | LE CHANT DES SIRÈNES | 3ÈME BUREAU |
| 23. | ANDY KAYES | ALONE IN NUMBERS | RÉVERBÈRE |
| 24. | KAP BAMBINO | DEVOTION | BECAUSE |
| 25. | SLEEPERS | KEEP FOCUS | AT(H)OME |
| 26. | ELECTRIC GUEST | MONDO | BECAUSE |
| 27. | METRONOMY | THE ENGLISH RIVIERA UNRELEASED REMIX | BECAUSE MUSIC |
| 28. | HOODED FANG | TOSTA MISTA | FULL TIME HOBBY |
| 29. | NIGHT RIDERS | 1984 EP | MOZZARELLA RECORDS |
| 30. | VA | JUGGER BOOM SAMPLER 01 | JUGGER RECORDS |
| 31. | SOAP & SKIN | NARROW | SOLFO |
| 32. | CHILL BUMP | BACK TO THE GRAIN | AUTOPROD |
| 33. | LA SERA | SEES THE LIGHTS | SUB POP |
| 34. | PAROV STELAR | THE PRINCESS | ETAGE NOIR |
| 35. | CHAIRLIFT | SOMETHING | COLUMBIA |
| 36. | SUCCESS | SOCIAL NETWORK JUNKIES | SAFIKO |
| 37. | NEONBIRDS | IGNITION’S COLD OXYGENE’S PALE | SUBSITUTES RECORDS |
| 38. | BLIND DIGITAL CITIZEN | S/T | THIRD SIDE RECORDS |
| 39. | DIE ANTWOORD | TENSION | POLYDOR QUI N’ENVOIE PAS SES SKEUDS ! |
| 40. | TOTAL WARR | S/T | AUTOPROD |
| 41. | R’N’CS (REM & THE COURBARIANS) | SPEED DATE WITH THE DEVIL | AUTOPROD |
| 42. | CLOCK OPERA | WAYS TO FORGET | MOSHI MOSHI |
| 43. | DROPKICK MURPHYS | GOING OUT IN STYLE | COOKING VINYL |
| 44. | AMY WINEHOUSE | LIONESS : HIDDEN TREASURES | ISLAND |
| 45. | SCRATCH BANDITS CREW | 31 NOVEMBRE | VESTAX |
| 46. | STAND HIGH PATROL | MIDNIGHT WALKERS | STAND HIGH RECORDS |
| 47. | MINUTES (THE) | MARCATA | MODEL CITIZEN |
| 48. | HOWLER | AMERICA GIVE UP | ROUGH TRADE |
| 49. | BOOGERS | MORE BETTER | AT(H)OME |
| 50. | THA TRICKAZ | CLOUD ADVENTURE | AUTOPROD |
| 51. | SERIOUSLY, ERIC ? #4 | SERIOUSLY, ERIC ? #4 | ALTER K |
| 52. | THEE OH SEES | CARRION CRAWLER / THE DREAM | IN THE RED |
| 53. | ODEZENNE | OVNI | MODULE |
| 54. | ESTHESIE | 1984 | AUTOPROD |
| 55. | MICROFILM | AF127 | AUTOPROD |
| 56. | CANCER BATS | DEAD SET ON LIVING | DISTORT |
| 57. | SUBWAYS (THE) | MONEY & CELEBRITY | COOKING VINYL |
| 58. | BEACH HOUSE | BLOOM | SUB POP |
| 59. | JACUZZI BOYS | GLAZIN’ | HARDLY ARTS |
| 60. | NINE ELEVEN | LE REVE DE CASSANDRE | EFFERVESCENCE |
| 61. | RONE | SPANISH BREAKFAST | IN FINÉ |
| 62. | BEASTIE BOYS | HOT SAUCE COMMITTEE PART TWO | CAPITOL |
| 63. | TOPSY TURVY | S/T | AUTOPROD |
| 64. | ELDERBERRIES (THE) | ST | AUTOPROD |
| 65. | HERZEFELD ORCHESTRA | MIDLIFE PONCHO | HERZEFELD |
| 66. | DIDIER WAMPAS | TAISEZ MOI | ATMOSPHÉRIQUES |
| 67. | YACHT | SHANGRI-LA | AUTOPROD |
| 68. | PLAY IT FOLK COMPILATION | PLAY IT FOLK | GIMME SHELTER |
| 69. | CARIBOU | SWIM | CITY SLANG |
| 70. | GRAHAM COXON | A=E | PARLOPHONE |
PLAY LISTE SINGLES
| 1. | COMPOSER | CHECK CHUCK | INFINE MUSIC |
| 2. | LAURENT GARNIER | TIMELESS E.P | ED BANGER |
| 3. | THE POPOPOPOPS | A QUICK REMEDY | ZRP |
| 4. | C2C | DOWN THE ROAD | AUTOPROD |
| 5. | CHILL BUMP | STARTING FROM SCRATCH | AUTOPROD |
| 6. | TURNSTEAK | DRIFITING AWAY | ITD RECORDS |
| 7. | THE HIVES | GO RIGHT AHEAD | SONY |
| 8. | HORN DOGZ | MOVIN’ON | UPTONE RECORDS |
| 9. | VERBAL RAZORS | SETTLING THE SCORE | AUTOPROD |
| 10. | WOODKID | IRON | GREEN UNITED MUSIC |
| 11. | DAILY MIND DISTORSION / TEENAGE WASTELAND | SPLIT 7″ | BUILD ME A BOMB |
| 12. | ELECTRIC GUEST | THIS HEAD I HOLD | BECAUSE MUSIC |
| 13. | BOTIBOL | THE WILD CRUISES | HIPHIPHIP |
| 14. | ALINE | EP | SMITH EN FACE |
| 15. | KAVINSKY | NIGHTCALL EP | RECORD MAKERS |
| 16. | ORELSAN | CHANGEMENT | 3 EME BUREAU |
| 17. | SPANK ROCK | YOYOYOYO | BIG DADA |
| 18. | AIR | KELLY WATCH THE STARS | SOURCE |
| 19. | PRIMAL SCREAM | KILL ALL HIPPIES | EPIC |
| 20. | GREEN DAY | AMERICAN IDIOT | WARNER |
| 21. | FEIST | MUSHABOOM | AUTOPROD |
| 22. | FOREIGN BEGGARS & NOISA | CONTACT | DENTED RECORDS |
| 23. | CAPTAIN K.VERNE | D’YOULIKELAMBDUDE | WEED FUNES |
| 24. | FUMUJ | / | AUTOPROD |
| 25. | SPIRITUALIZED | DO IT ALL OVER AGAIN | BMG |









