* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | QASB | * | Come on | * | Thinking of you | * | 2019 | * | |
2 | * | VIC HENDERSON | * | Sweet summer love | * | COMPILE « Escape from the planet of the breaks » | * | 199 ? | * | Autoprod |
3 | * | ABDUL & THE GANG | * | El cazaoui | * | Chibani | 2 | 2018 | * | |
4 | * | MANU DIBANGO | * | New bell | * | Soul makossa | * | 1972 | * | Atlantic |
5 | * | THE BIG OLD NASTY GETDOWN | * | B4U loved me | * | VOL 2 | * | 2018 | * | |
6 | * | ZULEMA | * | Telling the world goodbye | * | Ms Z | * | 1973 | * | Sussex rec |
7 | * | ORCHESTRE ABASS | * | Soo soo mungha | * | De bassari Togo | * | 2018 | * | |
8 | * | FLAVOR | * | Magnifico | * | In good taste | * | 1976 | * | Ju-Par |
9 | * | FLEVANS | * | Who’s got me | * | Compil « Jalapeno funk vol 10 » | * | 2018 | * | Jalapeno |
10 | * | ZOOM | * | Move and groove | * | Saturday, saturday night | * | 1981 | * | Polygram |
11 | * | KERBSIDE COLLECTION | * | Smoke signals | * | Smoke signals | * | 2018 | * | Legere |
Catégorie : Funky planet
****FUNKY PLANET*****EMMISSSSSION DU 03 JANVIER 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | VULFPECK | * | Darwin derby | * | Hill climber | * | 2018 | * | |
2 | * | ANDREW WHITE | * | Who got de funk | * | Compile « Pure » | * | 1993 | * | Pure rec |
3 | * | JUDITH HILL | * | You can’t blame me | * | Golden child | * | 2018 | * | |
4 | * | FLAVOR | * | Push the past | * | In good taste | * | 1976 | * | JU-PAR |
5 | * | ORCHESTRE ABASS | * | Haka dunia | * | De bassari togo | * | 2018 | * | |
6 | * | BOF ELECTRA GLIDE IN BLUE | * | The chase | * | BOF | * | 1973 | * | UA rec |
7 | * | MESTIZO BEAT | * | Handcuff to the showell | * | Featerbead lane | * | 2018 | * | |
8 | * | IAN LANGLEY FOR REAL | * | Chicano chaser | * | Compile « Return to the planet of the breaks » | * | 199 ? | * | ? |
9 | * | SETENTA | * | Boys & girls | * | We latin like that | * | 2018 | * | |
10 | * | ZOOM | * | Raid | * | Saturday, saturday night | * | 1981 | * | Polydor rec |
11 | * | GERALDO PINO & THE HEARTBEATS | * | Shake hands | * | Heavy heavy heavy | * | 197 ? | * | |
12 | * | THE GAP BAND | * | Tommy’s groove | * | Magician’s holiday | * | 1974 | * | Shelter rec |
***FUNKY PLANET***Emission du 27 décembre 2018*LA RÉTROSPECTIVE de 2018*****La crème de la crème du haut du panier !!!!!
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | |
1 | * | TURKUAZ | * | Make you famous | * | Life in the city | * | 2018 | * |
2 | * | SHIRLEY DAVIS & THE SILVERBACKS | * | Kisses | * | Whishes & wants | * | 2048 | * |
3 | * | COOKIN ON THREE BURNERS | * | The jump off | * | Lab experiment vol 2 | * | 2018 | * |
4 | * | FUNKSTAMATICS | * | Going up | * | Koekwaus | * | 2018 | * |
5 | * | WILL SESSIONS & AMP FIDDLER | * | Belle isle drive | * | The one | * | 2018 | * |
6 | * | PHILTY | * | Happy train | * | Party crashers | * | 2018 | * |
7 | * | CHA WA | * | Can’t cage a bird | * | Spyboy | * | 2018 | * |
8 | * | THE ALLERGIES | * | When the heat comes down | * | Steal the show | * | 2018 | * |
9 | * | THE BUTTSHAKERS | * | What you say | * | Sweet rewards | * | 2018 | * |
10 | * | THE MOONFIRES | * | Voodoo people | * | Gotta keep it rollin | * | 2018 | * |
11 | * | LUCINDA SLIM | * | Love thief | * | Lucinda slim | * | 2018 | * |
12 | * | YOUNG GUN SILVER FOX | * | Just a man | * | AM waves | * | 2018 | * |
13 | * | MATADOR SOUL SOUNDS | * | Get ready | * | Matador soul sounds | * | 2018 | * |
14 | * | ELI PAPERBOY REED | * | Explosion | * | Meet high & mighty brass band | * | 2018 | * |
15 | * | SKEEWIFF | * | Set it off | * | Put your hands togheter | * | 2018 | * |
16 | * | ARAT KILO | * | Toulo | * | Vision of selom | * | 2018 | * |
17 | * | UBERTRIBE | * | Game over | * | Brand new you | * | 2018 | * |
18 | * | BODY HEAT GANG BANG | * | Body heat disco | * | Bdy heat disco | * | 2018 | * |
19 | * | VAUDOU GAME | * | Not guilty | * | Otodi | * | 2018 | * |
20 | * | LEXOUL DANCE MACHINE | * | Tsunami | * | Sunny holiday in lexoco | * | 2018 | * |
21 | * | ORGONE | * | The breakdown | * | Undercover | * | 2018 | * |
22 | * | ARP FRIQUE | * | Kamajo | * | Welcome to the wonderfull world of arpfrique | * | 2018 | * |
23 | * | THE NEW MASTERSOUNDS | * | Afro metropolis | * | The memphis sessions vol 2 | * | 2018 | * |
24 | * | THE GET UP | * | Hush | * | Cut the cakes | * | 2018 | * |
25 | * | EBO TAYLOR | * | Krumandey | * | Yen ara | * | 2018 | * |
*********EMISSION FUNKY PLANET du 20 DECEMBRE 2018*********
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | SETENTA | * | Time to love | * | We latin like that | * | 2018 | * | |
2 | * | 100 % PURE POISON | * | Holes in my shoes | * | Coming right at you | * | 1974 | * | L & H production |
3 | * | 9TH creation | 9TH creation | A good time | * | Reaching for the top | * | 1977 | * | |
4 | * | BO DIDDLEY | * | Hit or miss | * | Big bad bo | * | 1974 | * | Chess rec |
5 | * | ESTRADA ORCHESTRA | * | Skating with badamas (jay edit) | * | Estrada orchestra | * | 2015 | * | |
6 | * | CURTIS MAYFIELD | * | Love to he people | * | There’s no place like america today | * | 1975 | * | Curtom |
7 | * | MESTIZO BEAT | * | Fool mouth | * | Featherbed lane | * | 2018 | * | Hurrikane ? |
8 | * | THE MYSTIC MOODS | * | Your place or mine | * | Erogenous | * | 1974 | * | Warner |
9 | * | Skeewiff | * | Put your hands together | * | Put your hands togethers | * | 2018 | * | |
10 | * | ALEX BAND | * | Ajoka | * | Zderzenie mysli | * | 1979 | * | Tonpress |
11 | * | JOSH VAN WEY | * | Flubdub funk | * | Flubdubfunk | * | 2018 | * |
******FUNKY PLANET******EMISSION DU 13 DECEMBRE 2018
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | LANCE FERGUSON | * | The dump | * | Rare groove spectrum | * | 2018 | * | |
2 | * | HUNT’S DETERMINATION BAND | * | Danceland | * | This is determination problems | * | 197 ? | * | |
3 | * | MICHELLE DAVIS & THE GOSPEL SESSIONS | * | Gonna be alright | * | Compil « Craig charles funk & soul club vol 6 » | * | 2018 | * | |
4 | * | 9th CREATION | * | Let’s dance | * | Superheroes | * | 1979 | * | Hillitak rec |
5 | * | ALIEN DISCO SUGAR | * | Sugar cake | * | EP Sugar cake | * | 2018 | * | |
6 | * | 21th CENTURY | * | Mirror,mirror | * | A head of our time | * | 1975 | * | RCA rec |
7 | * | THE NEW MASTERSOUNDS | * | Yocacoca | * | The nashville sessions vol 2 | * | 2018 | * | |
8 | * | 100 % PURE POISON | * | Puppet on a chain | * | Coming right at you | * | 1974 | * | L & H production |
9 | * | MESTIZO BEAT | * | Sour grass | * | EP Featherbed lane | * | 2018 | * | Colemine |
10 | * | MASTERMIND | * | Mother nature | * | Mastermind | * | 1977 | * | Prelude rec |
11 | * | MAGNUS LINDGREN | * | Superboogie | * | Stockholm underground | * | 2018 | * |
******FUNKY PLANET******Emission du 06 Décembre 2018
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | PAT KALLA & LE SUPER MOJO | * | Ca va aller | * | Jongler | * | 2018 | * | Favorite |
2 | * | ANGLO SAXON BROWN | * | The grizzly | * | Songs for revolution | * | 1976 | * | Atlantic rec |
3 | * | LISA MELISSA & THE MESS | * | Supposed to be | * | 45T | * | 2017 | * | Qsounds |
4 | * | SIMONE MAZZER & COTONETE | * | Kriola | * | Simone mazzer | * | 2017 | * | |
5 | * | THE READY MATES | * | If i can’t dance | * | Autogestion sentimentale | * | 2018 | * | |
6 | * | EVIL EMPIRE ORCHESTRA | * | Predator | * | 45T | * | 2018 | * | |
7 | * | LUCINDA SLIM | * | You don’t mean it | * | Lucinda slim | * | 2018 | * | |
8 | * | MAGNUS LINDGREN | * | Chain of fools | * | Stockholm underground | * | 2018 | * | |
9 | * | 9th CREATION | * | Superheroes | * | Superheroes | * | 1979 | * | Hillitak rec |
10 | * | ALOE BLACC | * | I can’t wait for christmas | * | Christmas funk | * | 2018 | * | |
11 | * | ALEX BAND | * | Hello herbie | * | Zderzenie mysli | * | 1979 | * | Tonpress |
12 | * | THE NEW MASTERSOUNDS | * | Thermal bad | * | The nashville sessions vol 2 | * | 2018 | * |
FUNKY PLANET*********EMISSION DU 29 NOVEMBRE 2018
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | VAUDOU GAME | * | Not guilty | * | Otodi | * | 2018 | * | |
2 | * | 100 % PURE POISON | * | Windy C | * | Coming right at you | * | 1974 | * | L & H production |
3 | * | REDTENBACHER’S FUNKESTRA WITH HELENA MAY | * | Sweet child O’ mine | * | Part of me | * | 2018 | * | |
4 | * | BILLY PRESTON | * | You’re so unique | * | Everybody likes some kind of music | * | 1973 | * | A&M rec |
5 | * | THE REFLEX | * | Engine number 9 | * | Million sellers vol 5 | * | * | ||
6 | * | CURTIS MAYFIELD | * | Billy jack | * | Ther’s no place like america today | * | 1975 | * | Curtom rec |
7 | * | SIMONE MAZZER & COTONETE | * | Je dois m’en aller | * | Simone mazzer & cotonete | * | 2017 | * | |
8 | * | DETROIT EMERALDS | * | I just don’t know about this girl of mine | * | Let’s get together | * | 1978 | * | Westbound rec |
9 | * | SKEEWIFF | * | Starsky and june | * | Put your hands together | * | 2018 | * | |
10 | * | MASTERMIND | * | I’am music | * | Mastermind | * | 1977 | * | Prelude rec |
11 | * | FUNKALISTO | * | Take a little time | * | Saturday night dogs | * | * |
FUNKY PLANET*************EMISSION DU 22 NOVEMBRE 2018
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | JUDITH HILL | * | The pepper club | * | Golden child | * | 2018 | * | |
2 | * | THE MYSTIC MOODS | * | Honey trippin’ | * | Erogenous | * | 1974 | * | Warner |
3 | * | SKEEWIFF | * | Cosmic space jam | * | Put your hands together | * | 2018 | * | |
4 | * | CLARENCE REID | * | Living together is keeping us appart | * | Running water | * | 1973 | * | Atlantic rec |
5 | * | SIMONE MAZZER | * | Se voca a pensa | * | Simone mazzer & cotonete | * | 2017 | * | |
6 | * | DETROIT EMERALDS | * | What’s the deal | * | Let’s get together | * | 1978 | * | Westbound rec |
7 | * | REDTENBACHER’S FUNKESTRA WITH HELENA MAY | * | Toxic | * | Part of me | * | 2018 | * | |
8 | * | BILLY PRESTON | * | Space race | * | Everybody likes some kind of music | * | 1973 | * | A&M rec |
9 | * | COOKIN ON THREE BURNERS | * | The jump off | * | Lab experiments vol 2 | * | 2018 | * | |
10 | * | JACKSON SISTERS | * | Miracles | * | Jackson sisters | * | 1976 | * | Tiger lily rec |
11 | * | KARMA | * | Raju yo | * | Compil « rare finnish funk & disco 1976-1986 » | * | 2018 | * | |
12 | * | ETTA JAMES | * | Who’s getting your love | * | Changes | * | 1980 | * | T-Electric rec |
13 | * | SCARY POCKETS | * | Born this way | * | Starfunk | * | 2018 | * |
FUNKY PLANET***********EMISSION DU 15 NOVEMBRE 2018
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | THONO CROCO | * | Baoba | * | Compil « Kafundo vol 6 » | * | 2018 | * | |
2 | * | THE GET UP | * | Gold digger | * | Take the cake | * | 2018 | * | East green rec |
3 | * | JUNGLE BY NIGHT | * | Pompette | * | Livingstone | * | 2018 | * | |
4 | * | BO DIDDLEY | * | He’s got all the whiskey | * | Big bad bo | * | 1974 | * | Chess rec |
5 | * | GOATMAN | * | Jaam ak salam | * | Rythms | * | 2018 | * | |
6 | * | REVIVOR | * | Shake them blues | * | EP shake them blues | * | 2018 | * | Autoprod |
7 | * | HOODNA AFROBEAT ORCHESTRA | * | Ofel 1 | * | Ofel | * | 2018 | * | |
8 | * | THE MYSTIC MOODS | * | Midnight snack | * | Erogenous | * | 1974 | * | Warner |
9 | * | VAUDOU GAME | * | Roberto | * | Otodi | * | 2018 | * | |
10 | * | RARE EARTH | * | Tin can people | * | Rare earth | * | 1977 | * | Motown rec |
11 | * | WARSAW AFROBEAT ORCHESTRA | * | Beautiful | * | Man is enough | * | 2018 | * |
FUNKY PLANET*********EMISSION DU 08 NOVEMBRE 2018
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | JP BIMENI & THE BLACK BELTS | * | Better place | * | Free me | * | 2018 | * | |
2 | * | BO DIDDLEY | * | Bite you | * | Big bad bo | * | 1974 | * | Chess rec |
3 | * | WILL SESSIONS & AMP FIDDLER | * | What it is | * | The one | * | 2018 | * | Fat beats |
4 | * | GEORGE DUKE | * | Prepare yourself | * | I love the blues she heard my cry | * | 1975 | * | BASF |
5 | * | COTONETE | * | Fried grease | * | EP Layla | * | 2018 | * | |
6 | * | DETROIT EMERALDS | * | Treat her like a lady | * | Let’s get together | * | 1978 | * | Westbound rec |
7 | * | VAUDOU GAME | * | Sens interdit | * | Otodi | * | 2018 | * | |
8 | * | BILLY PRESTON | * | My soul is a witness | * | Everybody likes some kind of music | * | 1973 | * | A&M rec |
9 | * | ZAPP | * | Rock ya body | * | VII roger & friends | * | 2018 | * | |
10 | * | HENRY MANCINI | * | Pick up the pieces | * | Symphonic soul | * | 1975 | * | RCA |