* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | HERE COMES THE MUMMIES | * | Whip it out | * | All excess | * | 2018 | * | Sphinxter |
2 | * | BOHANNON | * | Goin’ for another one | * | Goin’ for another one | * | 1981 | * | Atoll music |
3 | * | THE SOUL MOTIVATORS | * | Mindblasting | * | Mindblasting | * | 2019 | * | |
4 | * | SHUGGIE OTIS | * | Strawberry letter 23 | * | Inspiration information | * | 1974 | * | Luaka bop |
5 | * | GRUPO FANTASMA | * | The wall | * | American music vol vii | * | 2019 | * | |
6 | * | BLACK GRASS | * | Going down to the river | * | Black grass | * | 1973 | * | Shelter rec |
7 | * | GUTS | * | Daddy sweet | * | Philantropiques | * | 2019 | * | |
8 | * | BRASS CONSTRUCTION | * | One to one | * | IV | * | 1978 | * | UA rec |
9 | * | KELLY FINNIGAN | * | I called you back baby | * | The tales people tell | * | 2019 | * | |
10 | * | RUFUS FEATURING CHAKA KHAN | * | I’m a woman (everybody needs one) | * | RUFUSIZED | * | 1975 | * | EMI |
11 | * | KOKOLO | * | Afrika man (GmGn remix) | * | 100 fevers remix | * | 2018 | * |
Catégorie : Funky planet
******FUNKY PLANET******EMISSION DU 05 AVRIL 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | THE BUDOS BAND | * | Old engine oil | * | 45T | * | 2019 | * | Daptone |
2 | * | BRASS CONSTRUCTION | * | Get up | * | IV | * | 1978 | * | UA rec |
3 | * | KOG & THE ZONGO BRIGADE | * | Mad up | * | Wahala wahala | * | 2019 | * | |
4 | * | THE OTHER SIDE | * | (don’t look) behind the shack | * | (don’t look) behind the shack | * | 1998 | * | Desco rec |
5 | * | THE SOUL MOTIVATORS | * | Tell me | * | Mindblasting | * | 2019 | * | |
6 | * | BRAINSTORM | * | Journey to the light | * | Journey to the light | * | 1978 | * | Tabu rec |
7 | * | ANTIBALAS | * | Hook & crook | * | When the gods are in peace | * | 2017 | * | Daptone rec |
8 | * | BRICK | * | Dazz | * | Good high | * | 1976 | * | Bang rec |
9 | * | ALEXIS EVANS | * | Chocolate seller | * | I ve come a long way | * | 2019 | * | Records kicks |
10 | * | WILSON PICKETT | * | Don’t knock my love | * | Don’t knock my love | * | 1971 | * | Atlantic rec |
******FUNKY PLANET******EMISSION DU 28 MARS 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | CHRIS JOSS | * | Rough enough | * | Monomaniacs vol 2 | * | 2019 | * | |
2 | * | THE OTHER SIDE | * | Spying on the devil | * | (don’t look) behind the shack | * | 1998 | * | Desco rec |
3 | * | THE REFLEX | * | Do you thing(the reflex revision) | * | Valentine edition vol 2 | * | 2019 | * | |
4 | * | OHIO PLAYERS | * | Funk-o-nots | * | Jass-ay-lay-dee | * | 1978 | * | Mercury rec |
5 | * | COTONETE | * | Isaac washington | * | Super vilains | * | 2019 | * | |
6 | * | TOUCH | * | Energizer | * | Energizer | * | 1975 | * | Brunswick rec |
7 | * | THE PUBLIC OPINION AFRO ORCHESTRA | * | No passport | * | Naming & blaming | * | 2018 | * | |
8 | * | WILSON PICKETT | * | You can’t judge a book by it’s cover | * | Don’t knock my love | * | 1971 | * | Atlantic rec |
9 | * | THE PHIL WILKINSON SET | * | The tip-off | * | The tip-off | * | 2019 | * |
******FUNKY PLANET****** EMISSION DU 21 MARS 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | ANALOG SON | * | Black diamond | * | Black diamond | * | 2018 | * | |
2 | * | GRAHAM CENTRAL STATION | * | I believe in you | * | Release yourself | * | 1974 | * | Warner |
3 | * | NICK WATERHOUSE | * | I feel an urge coming on | * | Nick waterhouse | * | 2019 | * | |
4 | * | DURAND JONES & THE INDICATIOnS | * | Circles | * | American love call | * | 2019 | * | |
5 | * | ALEXIS EVANS | * | But i do | * | I’ve come a long way | * | 2019 | * | |
6 | * | THE LIMBOOS | * | The first degree | * | Baia | * | 2019 | * | |
7 | * | THE DIPS | * | Advertising | * | The dip delivers | * | 2019 | * | |
8 | * | ROSE ROYCE | * | Funk factory | * | In full bloom | * | 1977 | * | Whitefield rec |
9 | * | HOUSTON PERSON | * | Sweet buns and bbq | * | Sweet buns and barbeque | * | 1973 | * | Prestige rec |
10 | * | RUFUS FEATURING CHAKA KHAN | * | Right s right | * | RUFUSIZED | * | 1975 | * | EMI |
11 | * | THE OTHER SIDE | * | Diggin’ up the yard | * | (don’t look) behind the shack | * | * | Desco rec | |
12 | * | IBIBIO SOUND MACHINE | * | Wanna come down | * | Doko mien | * | 2019 | * | |
13 | * | KOG & THE ZONGO BRIGADE | * | Agoro | * | Wahala wahala | * | 2019 | * | |
14 | * | PLACEBO | * | Balek | * | 1973 | * | 1973 | * | CBS |
15 | * | DJ ROGERS | * | Girl I love you | * | On the road again | * | * | RCA rec | |
16 | * | CHRIS JOSS | * | Lost track | * | Monomaniacs vol 2 | * | 2019 | * | |
17 | * | PATRICK GAMMON | * | Yo’ chevy | * | Don’t touch me | * | 1979 | * | Motown |
18 | * | THE MOTET | * | Supernova | * | Death or devotion | * | 2019 | * |
*****FUNKY PLANET*****EMISSION DU 07 MARS 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | ANALOG SON | * | Sunshine | * | Black diamond | * | 2018 | * | |
2 | * | RUFUS FEATURING CHAKA KHAN | * | Somebody’s watching you | * | RUFUSIZED | * | 1975 | * | EMI |
3 | * | INTERVIEW WAI AFROBEAT | * | FEVRIER 2019 | * | Le chato’do Blois | * | 2019 | * | |
4 | * | SHUGGIE OTIS | * | Inspiration information | * | Inspiration information | * | 1974 | * | Luaka bop |
5 | * | LANCE FERGUSON | * | The panther | * | Rare groove spectrum | * | 2018 | * | |
6 | * | ROSE ROYCE | * | Do your dance | * | In full bloom | * | 1977 | * | Whitefield rec |
7 | * | LOS VARIANTS | * | Khufu’s last dance | * | O passeio | * | 2018 | * |
*****FUNKY PLANET*****ÉMISSION DU 28 FÉVRIER 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | THE REFLEX | * | Light my fire | * | MILLION SELLERS VOL 6 | * | 2018 | * | |
2 | * | RUFUS FEATURING CHAKA KHAN | * | Once you get started | * | RUFUSIZED | * | 1975 | * | EMI |
3 | * | CHAKA KHAN | * | Like sugar | * | Hello happiness | * | 2019 | * | |
4 | * | BUBBHA THOMAS & THE LIGHTMEN | * | Country fried chicken | * | Country fried chicken | * | 1975 | * | Lightin’ |
5 | * | GALACTIC | * | Clap your hands | * | Already ready already | * | 2019 | * | |
6 | * | THE TIME | * | Get it up | * | * | * | |||
7 | * | MICHELLE DAVID | * | Up above my head | * | The gospel sessions vol 3 | * | 2019 | * | |
8 | * | OSIBISA | * | We want to know | * | Happy children | * | 1973 | * | Warner bros |
*****EMISSION FUNKY PLANET*****Emission du 21 février 2019—Interview VAUDOU GAME au Chato’do à Blois
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | BENTON BROTHERHOOD | * | Should’a seen it coming | * | Funkenstein | * | 2019 | * | |
2 | * | THE GAP BAND | * | Backbone | * | Magician holiday | * | 1974 | * | Shelter rec |
3 | * | INTERVIEW VAUDOU GAME | * | Chato’do le 07/02/19 | * | Blois | ||||
4 | * | THE FLAVOR | * | Got to do | * | In good taste | * | 1976 | * | Ju-Par |
5 | * | NUBIYAN TWIST | * | They talk | * | Jungle run | * | 2019 | * | |
6 | * | THE MOHAWKS | * | Pepsi | * | COMPILE « Return to the planet of the breaks » | * | 199 ? | * | Autoprod |
7 | * | THE MOTET | * | Kneebone | * | Death or devotion | * | 2019 | * |
*****FUNKY PLANET*****Emission du 14 février 2019*****
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | JOSH HOYER & SOUL COLOSSAL | * | Do it now | * | Do it now | * | 2019 | * | |
2 | * | THE GET UP | * | Moonshine | * | Take the cake | * | 2018 | * | Eastgreen rec |
3 | * | MICHELLE DAVID | * | Taking it back | * | The gospel sessions vol 3 | * | 2018 | * | |
4 | * | JB’S INTERNATIONALS | * | Little bit of disco | * | Jam II disco fever | * | 1978 | * | Polydor |
5 | * | THE REFLEX | * | Boogie wonderland (The reflex revision) | * | Million sellers vol 6 | * | 2018 | * | |
6 | * | FREEDOM | * | Set you free | * | Farther than imagination | * | 1978 | * | Malaco rec |
7 | * | RONNIE HUDSON | * | West coast pop lock (Dj XS edit) | * | Compil « Soul brothers remixed » | * | * | ||
8 | * | PAZ | * | Laying eggs | * | COMPILE « Escape from the planet breaks » | * | 199 ? | * | Autoprod |
9 | * | THE MOTET | * | Wacha gonna bring | * | Death or devotion | * | 2019 | * | |
10 | * | CAESAR FRAZIER | * | Another life | * | Another life | * | 1978 | * | Westbound rec |
11 | * | LANCE FERGUSON | * | Oblighetto | * | Rare groove spectrum | * | 2019 | * |
****FUNKY PLANET****Emission du 31 Janvier 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | THE MOTET | * | Get it right | * | Death or devotion | * | 2019 | * | |
2 | * | PATRICK GAMMON | * | Don’t touch me | * | Don’t touch me | * | 1979 | * | Motown |
3 | * | ELECTRO DELUXE | * | Majestic | * | Square remix | * | 2018 | * | |
4 | * | ZULEMA | * | I’m watchin’ you | * | Ms Z | * | 1973 | * | Sussex rec |
5 | * | BOSQ & YTA JOURIAS | * | Adame nyueto | * | Togo soul 70 edits & rarities | * | 2018 | * | |
6 | * | CAESAR FRAZIER | * | Another life (reprise) | * | Another life | * | 1978 | * | Westbound rec |
7 | * | JODIE ABACUS | * | Hard work | * | Take this and grow flowers | * | 2018 | * | |
8 | * | FREEDOM | * | Farther than imagination | * | Farther than imagination | * | 1978 | * | Malaco rec |
9 | * | ABDUL & THE GANG | * | L’hadra | * | Chibani | * | 2018 | * | |
10 | * | MARVIN HOLMES & JUSTICE | * | Kimani-mdogo | * | COMPILE « PURE – Who got the Funk » | * | 1993 | * | Pure rec |
11 | * | ORGONE | * | Light in me | * | Reasons | * | 2019 | * |
*****FUNKY PLANET*****Emission du 24 janvier 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | ABDUL & THE GANG | * | Labesse | * | Chibani | * | 2018 | * | |
2 | * | ZULEMA | * | Give it up | * | Ms Z | * | 1973 | * | Sussex rec |
3 | * | ORGONE | * | Easy love | * | Reasons | * | 2019 | * | |
4 | * | SPANKY WILSON | * | Kissing my love | * | COMPILE « Escape from the planet of the breaks » | * | 199 ? | * | Autoprod |
5 | * | BOOBOOZZZ ALL STARS | * | No diggity | * | Studio reggea bash vol 2 | * | 2018 | * | |
6 | * | FLAVOR | * | One way ticket | * | In good taste | * | 1976 | * | Ju-Par |
7 | * | OPEN MOUTH BLUES ORCHESTRA | * | Funkier than a mosquito tweeter | * | About blue | * | 2018 | * | |
8 | * | ERNEST VAN TREOSE | * | Popcorn push push | * | COMPILE « Pure » « Who got the funk » | * | 1993 | * | Pure rec |
9 | * | CAZ GARDINER & THE BADASONICS | * | I’m dancing too | * | Caz gardiner & the badasonics | * | 2018 | * | |
10 | * | ZOOM | * | Saturday, saturday night | * | Saturday, saturday night | * | 1981 | * | Polygram |
11 | * | QASB | * | Do the funk | * | Thinking of you | * | 2019 | * | |
12 | * | THE METERS | * | Africa | * | Rejuvination | * | 1974 | * | Reprise rec |