* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | SCONE CASH PLAYERS | * | Bokum hi | * | As the screw turns | * | 2019 | * | |
2 | * | FREDDI-HENCHI AND THE SOUL SETTERS | * | I like funky music | * | The prophet of funk | * | 1972 | * | CBS |
3 | * | THE SURE FIRE SOUL ENSEMBLE & KELLY FINNIGAN | * | Impeach the president | * | 45T | * | 2019 | * | |
4 | * | BOBBY RUSH | * | Nickname | * | Rush hour | * | 1979 | * | PIR |
5 | * | ANALOG SON | * | CTI | * | Funky mother | * | 2019 | * | |
6 | * | INEZ FOXX | * | The lady, the doctor and the prescription | * | At memphis | * | 1973 | * | Volt rec |
7 | * | ZAGORAIOS | * | Proseuxh | * | The souljazz orchestra mashup | * | * | J’l’ai mixé dans la cuisine en surveillant la cuisson d’une tarte au riesling | |
8 | * | DJ ROGERS | * | Love will make it better | * | Love, music & life | * | 1977 | * | RCA |
9 | * | CAMARAO ORCHESTRA | * | Nacao africa | * | Patchworks remix | * | 2019 | * | Favorite |
10 | * | WALTER HAWKINS | * | Where will you un | * | Slah | * | 197 ? | * | Fantasy rec |
Catégorie : Funky planet
*****FUNKY PLANET*****Emission du 22 Août 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | FUNKALLISTO | * | Pick up the pieces | * | Funkallisto | * | 2019 | * | |
2 | * | TH E BIG CHEESE ALL STARS | * | Noo improved fletcher | * | Prawns | * | 1995 | * | Big cheese rec |
3 | * | BOSQ | * | Backstrokin | * | Backstrokin | * | 2019 | * | |
4 | * | COLD BLOOD | * | Understanding | * | Sisyphus | * | 1970 | * | San francisco rec |
5 | * | GYEDU BLAY AMBOLLEY | * | Highlife | * | Ambolley | * | 1982 | * | |
6 | * | GEORGE DUKE | * | Reach for it | * | Reach for it | * | 1977 | * | CBS |
7 | * | CONNIE PRICE & THE KEYSTONES | * | Play that song | * | Lucas high | * | 2019 | * | |
8 | * | WILLIE HENDERSON | * | Off into a black thing | * | Dance with willie henderson « the master » | * | 1974 | * | Brunswick rec |
9 | * | IKEBE SHAKEDOWN | * | Unqualified | * | Kings left behind | * | 2019 | * |
*****FUNKY PLANET*****Emission du 15 Août 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | AVERY R YOUNG | * | Neckbone | * | Tubman | * | 2019 | * | |
2 | * | CREATIVE SOURCE | * | Who is he and what is he to you | * | Creative source | * | 1973 | * | Sussex rec |
3 | * | FUNKALLISTO | * | Aragon | * | Funkallisto | * | 2019 | * | |
4 | * | COMMODORES | * | Look what you’ve done to me | * | Caught in th act | * | 1975 | * | Motown |
5 | * | MALTED MILK | * | The best in me | * | Love, tears & guns | * | 2019 | * | |
6 | * | JAMES BROWN | * | Can’t stand it « 76 » | * | Hell | * | 1974 | * | Polydor |
7 | * | NEWEN AFROBEAT | * | Curiche | * | Curiche | * | 2019 | * | |
8 | * | BLACK NASTY/ADC BAND | * | Let me do it to you | * | It’s hard time | * | 2005 | * | Funky delicacies |
9 | * | MO HORIZONS | * | Little mouse | * | Music sun love | * | 2019 | * |
*****FUNKY PLANET*****Émission du 01er Aout 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | PAPIK | * | Blame it on the funky | * | Funky jam | * | 2019 | * | |
2 | * | COMMODORES | * | The bump | * | Caught in th act | * | 1975 | * | Motown |
3 | * | MALTED MILK | * | Some tears you need to shed | * | Love, tears & guns | * | 2019 | * | |
4 | * | BUBBHA THOMAS & THE LIGHTMEN | * | Survival song | * | Country fried chicken | * | 1975 | * | Lightin rec |
5 | * | FREEKBASS | * | Freak3kronomokon | * | All the way this, all the way that | * | 2019 | * | |
6 | * | BLACK NASTY/ADC BAND | * | You wanna dance | * | It’s hard time | * | 2005 | * | Funky delicacies |
7 | * | JOEL SARAKULA | * | Coldharbor man | * | Love club | * | 2019 | * | Favorite |
8 | * | HEATWAVE | * | Beat your booty | * | Too hot to handle | * | 1976 | * | Epic rec |
9 | * | RENEGADES OF JAZZ | * | Light me up | * | Nevertheless | * | 2019 | * | |
10 | * | WALTER HEATH | * | Made to love | * | You know your wrong don’t ya brother | * | 1974 | * | Buddah rec |
11 | * | CAIS SODRE FUNK CONNECTION | * | Back on track | * | Back on track | * | 2019 | * | |
12 | * | BLOODSTONE | * | Down that rock’n roll | * | Natural high | * | 1972 | * | Crystal rec |
13 | * | PAPIK | * | Starsky | * | Funky jam | * | 2019 | * |
*****FUNKY PLANET*****Emission du 25 juillet 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | CONNIE PRICE & THE KEYSYONES | * | Gimme some more of that | * | Lucas high | * | 2019 | * | |
2 | * | COMMODORES | * | Wide open | * | Caught in th act | * | 1975 | * | Motown |
3 | * | THE DIPLMATS OF SOLID SOUNDS | * | Move on | * | A higher place | * | 2019 | * | |
4 | * | ISAAC HAYES | * | Juicy fruit | * | Juicy fruit | * | 1976 | * | ABC rec |
5 | * | MALTED MILK | * | Money | * | Love, tears & guns | * | 2019 | * | |
6 | * | EBONY RHYTHM FUNK CAMPAIGN | * | What it is | * | Reach for it | * | 1973 | * | UNI |
7 | * | CUT CAPERS | * | Skinny galizian | * | Say what | * | * | ||
8 | * | ALICIA MYERS | * | I found love at a disco | * | Alicia again | * | 1981 | * | MCA |
9 | * | LETTUCE | * | Larimar | * | Elevate | * | 2019 | * | |
10 | * | STARGUARD | * | Runnin’ from the law | * | Changing of the gard | * | 1979 | * | Warner |
11 | * | TUXEDO | * | The tuxedo way | * | 3 | * | 2019 | * |
*****FUNKY PLANET*****Emission du 11 juillet 2019*****
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | JP BIMENI | * | Better place | * | JP Bimeni & the black belts | * | 2019 | * | |
2 | * | CHARLES EARLAND | * | Dance america | * | Perceptions | * | 1979 | * | Mercury |
3 | * | CARLTON JUMEL SMITH | * | Woman you made me | * | 1634 Lexington avenue | * | 2019 | * | |
4 | * | EBONY RHYTHM FUNK CAMPAIGN | * | Get on off me | * | Reach for it | * | 1973 | * | UNI |
5 | * | THE SOUL SURFERS | * | Raw | * | Soul rock | * | 2016 | * | |
6 | * | MOST REQUESTED RHYTHM BAND | * | Got to give it up | * | Got to give it up | * | ? | * | Magic dic |
7 | * | MARTHA HIGH | * | Answer to mother popcorn | * | Tribute to my soul sister | * | 2018 | * | |
8 | * | WALTER HEATH | * | Every fool on earth | * | You know your wrong don’t ya brother | * | 1974 | * | Buddah rec |
9 | * | RONNIE FOSTER | * | On the avenue | * | Compil « Blue note vol 2 » | * | * | ||
10 | * | THE BRECKER BROTHERS | * | Some skunk funk | * | The breker brothers | * | 1975 | * | Arista rec |
*****FUNKY PLANET*****Emission du 04 Juillet 2019*****
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | COSMO KLEIN & THE CAMPERS | * | Like mama said | * | 45T | * | 2019 | * | |
2 | * | THE LOVE MACHINE | * | Hey big brother | * | Everybody loves | * | 1973 | * | Barclay |
3 | * | FLO MEGA & THE KBCS | * | Mehr respekt | * | 45T | * | 2019 | * | |
4 | * | EBONY RHYTHM FUNK CAMPAIGN | * | Reach for it | * | Reach for it | * | 1973 | * | UNI |
5 | * | BLACK PUMAS | * | Black moon rising | * | Black pumas | * | 2019 | * | |
6 | * | BLOODSTONE | * | Tell it to my face | * | Natural high | * | 1972 | * | London |
7 | * | IZO FITZROY | * | I want magic back(Dimitri from paris vs cotonete remix) | * | 45T | * | 2019 | * | |
8 | * | MOST REQUESTED RHYTHM BAND | * | Brick house | * | Got to give it up | * | * | Magic dic | |
9 | * | THE SHINYRIBS | * | I’m clean | * | Fog & blind | * | 2019 | * | |
10 | * | COMMODORES | * | Sexy laydy | * | Midnight magic | * | 1979 | * | Motown |
11 | * | IDA NIELSEN | * | F.U.N.K WHY | * | Time to stop worring | * | 2019 | * |
*****FUNKY PLANET*****Emission du 13 juin 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | CAIS SODRE FUNK CONNECTION | * | Bring on the good times | * | Back on track | * | 2019 | * | |
2 | * | CREATIVE SOURCE | * | Magic carpet ride | * | Creative source | * | 1973 | * | Sussex rec |
3 | * | COTONETE & DI MELO | * | Kilario | * | Atemporal | * | 2019 | * | |
4 | * | COMMODORES | * | Look what you’ve done to me | * | Caught in th act | * | 1975 | * | Motown |
5 | * | NEWEN AFROBEAT | * | Voraz | * | Curiche | * | 2019 | * | |
6 | * | BOBBY WOMACK | * | It’s all over now | * | I don’t know what the world is coming to | * | 1975 | * | UA |
7 | * | LANEOUS | * | Hard for you | * | Monstera deliciosa | * | 2019 | * | |
8 | * | JAMES BROWN | * | Sayin’ it and doin’ it | * | Hell | * | 1974 | * | Polydor |
9 | * | THE BLASSICS | * | In a sincere way | * | Togetherings | * | 2019 | * | |
10 | * | HEATWAVE | * | Super soul sister | * | Too hot to handle | * | 1976 | * | Epic rec |
11 | * | THE HEAVY | * | Heavy for you | * | Sons | * | 2019 | * | |
12 | * | BOOKER T AND THE MG’S | * | Chicken pot | * | Melting pot | * | 1971 | * | Stax rec |
*****FUNKY PLANET*****Emission du 23 Mai 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | THE HEAVY | * | Fightihg for the same thing | * | Sons | * | 2019 | * | |
2 | * | BRAINSTORM | * | Stormin’ | * | Stormin’ | * | 1978 | * | Tabu rec |
3 | * | CARLTON JUMEL SMITH | * | We’re all we got | * | 1634 Lexington street | * | 2019 | * | |
4 | * | BRASS CONSTRUCTION | * | Perceptions | * | IV | * | 1978 | * | UA rec |
5 | * | SMUGGLER BROTHERS | * | Gran fango | * | Musione | * | 2019 | * | |
6 | * | BRAND NEW FUNK 78 | * | Jump into love | * | Brand newfunk 78 | * | 1978 | * | Vibration rec |
7 | * | CIRCULO SAQRA | * | Circulo saqra | * | Peruvian tropifunk | * | 2019 | * | |
8 | * | JAMES BROWN | * | Hell | * | Hell | * | 1974 | * | Polydor |
9 | * | THE HOT 8 BRASS BAND | * | Give me the night | * | Take cover | * | 2019 | * | |
10 | * | THE BLACKBYRDS | * | Unfinished business | * | Unfinished business | * | 1976 | * | Fantasy rec |
11 | * | LANCE FERGUSON | * | Joyous | * | Rare groove spectrum | * | 2019 | * |
*****FUNKY PLANET*****EMISSION DU 16 MAI 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | KARL DENSON TINT UNIVERSE | * | Gossip | * | Gnomes & badgers | * | 2019 | * | |
2 | * | BRAND NEW FUNK 78 | * | Fingers do the walking | * | Brand newfunk 78 | * | 1978 | * | Vibration rec |
3 | * | ERNEST ERNIE & THE SINCERITIES | * | All i see is black | * | Sincerly yours | * | 2019 | * | |
4 | * | JAMES BROWN | * | Coldblooded | * | Hell | * | 1974 | * | Polydor |
5 | * | GRUPO FANTASMA | * | Ausencia | * | American music vol 7 | * | 2019 | * | |
6 | * | BOHANNON | * | Don’t be ashame to call my name | * | Goin’ for another one | * | 1981 | * | Atoll music |
7 | * | HOLLY HYATT | * | Midnight moonsong | * | Wild heart | * | 2019 | * | |
8 | * | BRAINSTORM | * | Hangin’on | * | Stormin’ | * | 1978 | * | Tabu rec |
9 | * | BONERAMA | * | Heartbreaker | * | Plays zeppelin | * | 2019 | * | |
10 | * | THE OTHER SIDE | * | Lion hunt | * | (don’t look back) behind the shack | * | 199 ? | * | Desco rec |