ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | GIL SCOTT HERON & BRIAN JACKSON | the bottle | Winter in America | 1974 | Strata east rec |
2 | GIL SCOTT HERON & BRIAN JACKSON | The summer of 42 | From south Africa to south Carolina | 1975 | Arista rec |
3 | GIL SCOTT HERON | The revolution will not be telivised | Pieces of a man | 1971 | Flying dutchman |
4 | GIL SCOTT HERON & BRIAN JACKSON | Willing | 1980 | 1980 | Arista rec |
5 | GIL SCOTT HERON & BRIAN JACKSON | Vildgolia | Bridges | 1977 | Arista rec |
6 | GIL SCOTT HERON | Gun | Reflections | 1981 | Arista rec |
7 | SVEN HAMMOND SOUL | Spinning out | The Marmalade Sessions | 2010 | VG Music |
8 | BT EXPRESS | Whacha think about that? | Non stop | 1975 | Roadshow rec |
9 | THE FUNKEES | Life | Point of no return | 1974 | Amba |
10 | LUTHER VANDROSS | She’s a super lady | Never too much | 1981 | Epic rec |
11 | WILLIE HUTCH | Theme of Foxy Brown | BOF Foxy Brown | 1974 | Motown |
Catégorie : Funky planet
EMISSION DU 26 MAI 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | MAYER HAWTHORNE | Work to do | Impressions | 2011 | Stone throw |
2 | LEROY HUTSON | The ghetto 74 | The man | 1974 | Buddah rec |
3 | OLE BORUD | High time | Keep moving | 2011 | OBM records |
4 | ICE | Scorpion flower | Thumpin’ | 1977 | RCA |
5 | JAZZ ROSCO | Party up | Rosco’s place 2 | 2010 | Strokland records |
6 | BILLY PRESTON & SYREETA | Books and basketball | Fastbreak | 1979 | Motown |
7 | AFRO LATIN VINTAGE ORCHESTRA | PRESENTATIONS | Ayodegi | 2010 | Underdog records |
8 | BLITZ THE AMBASSADOR | Akwaaba | Native sun | 2011 | Jakarta |
9 | F.A.T. | Magician man | Funky and tough | 1977 | Bold rec |
10 | RIDILLO | Sempre Solito | Playboys | 2011 | Halidon |
EMISSION DU 19 MAI 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | MR COSMICSTORE | Are you ready | MO records kicks 2 | 2011 | recordkicks |
2 | BERNARD ESTARDY | Gang train | COMPILE French funk experience | 2010 | Nascente |
3 | FUNKY DORY | Go on | Fists of funk | 2009 | Major |
4 | GRAND MOTHER’S FUNCK feat AKIL THE MC | Let the world know | The proud egyptian | 2011 | Sony music |
5 | BLITZ THE AMBASSADOR | Wahala | Native sun | 2011 | Jakarta |
6 | HF | My sugar | Good times | 2011 | Equal music |
7 | THE MEMPHIANS | Sliding in & out | Compil « gimme that beat » | 2010 | harmless |
8 | BOBBY MARCHAN | Push the button | Compil « crate digging fever » | 2010 | harmless |
9 | FIRST GEAR | Get happy | First gear | 1972 | Â Myrrh |
10 | RIDILLO | More amore | Playboys | 2011 | Halidon |
EMISSION DU 12 MAI 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | BOOKER T JONES | The vamp | The rood to memphis | 2011 | Anti rec |
2 | KOKOLO | Soul power | Heavy husling | 2009 | Record kicks |
3 | GALACTIC | Gossip | The other side of midnight | 2011 | Anti rec |
4 | HF | Morning sunshine | Good times | 2010 | Equal music |
5 | MO HORIZONS | Make it real | Mo horizons & the banana sound tracks | 2011 | agogo rec |
6 | NEMO | Suzy chong song | Doin’ nuthin’ | 1974 | Agave rec |
7 | BENGI JUMPING | Ice cream pusher | Charme & snake | 2008 | Irma rec |
8 | BJARNE B | Kut | Pancakes | 2011 | Funk valley rec |
9 | THE JAMES TAYLOR QUARTET | Light up your soul | The template | 2011 | chinchin rec |
EMISSION DU 05 MAI 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | LAURA VANE & THE VIPERTONES | In or out | Sugar fix | 2011 | Socialbeats records |
2 | BT EXPRESS | Happiness | Non stop | 1975 | Roadshow rec |
3 | PAOLO APOLLO NEGRI | Cancer & capricorn | The great anything | 2010 | Hammondbeat |
4 | THE FAMILY VIBES | The shakes | Continued to soul | 1973 | UA rec |
5 | CACIQUE 97 | Chapa 97 | Chapa 97 EP | 2011 | Footmoving |
6 | SOUL PATROL | Inferno | The boogie | 1977 | Sunnyvale rec |
7 | EL FACTOR HUMANO | Una noche en new orleans | El factor humano | 2011 | Major |
8 | LALOMIE WASHBURN | Double funkin’ | My music is hot | 1977 | Parachute rec |
9 | AFRO DIZZI ACT | All comes back to you | Peace love & unity | 2009 | Low pressure |
10 | THE DISTRIBUTION | Romans 11 doxology | Trouble | 2010 | Autoprod |
EMISSION DU 28 AVRIL 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | DENNIS COFFEY | 7th galaxy | Dennis coffey | 2011 | Strutt rec |
2 | HAPPY ALRIGHT | Number 9 | Happy alright | 1993 | Pure rec |
3 | PAOLO APOLLO NEGRI | Gasoline 1971 | The great anything | 2010 | Hammondbeat |
4 | LALOMIE WASHBURN | My music is hot | What’s love | 1977 | Parachute rec |
5 | FUNK REVIVAL ORCHESTRA | It’s your world | FRO EP | 2010 | FRO records |
6 | EDDIE FISHER | Cosmic blues | Hot lunch | 1977 | Stang rec |
7 | MONOPHONICS | Like yesterday | 45 T | 2010 | Colemine rec |
8 | CEASAR FRAZIER | Mighty mouse | 75 | 1975 | Wesbound rec |
9 | LOS AMIGOS INVISIBLES | Sweet | Not so commercial | 2011 | Nacional records |
10 | BREAKBOT | Baby I’m yours | EP | 2010 | Ed banger rec |
11 | SOUL CONTINUUM | Feet don’t lie | Phoenix to fox | 2010 | Jfoxsoul |
EMISSION DU 21 AVRIL 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | DENNIS COFFEY | I’ll bet you | Dennis coffey | 2011 | Strut |
2 | BT EXPRESS | Discotizer | Non stop | 1975 | Roadshow rec |
3 | RARE EARTH | Hey big brother | Fill your head the studio albums | 2008 | Hip o select |
4 | TOMMY STEWART | Bump and hustle music | Tommy stewart | 1976 | Luv’ n’ haight |
5 | ORCHESTRE POLYRYTHMO DE COTONOU & GABO | Compil « African scream contest » | 2008 | Analog africa | |
6 | LALOMIE WASHBURN | Shade of blue | My music is hot | 1977 | Parachute rec |
7 | SEUN KUTI | You can run | From africa with fury : rise | 2011 | Knitting factory records |
8 | FAT LARRY’S BAND | Close encounter of a funky kind | Spacin’ out | 1978 | Fantasy rec |
9 | FROOTFUL | Astroroughty | Colours | 2011 | Freestyle rec |
EMISSION DU 14 AVRIL 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | BOOTSY COLLINS | The real deal | The funk capitol of the | 2011 | Mascot rec |
2 | BRASS CONSTRUCTION | Music makes you feel like dancing | 5 | 1979 | UA |
3 | SOUL CONTINUUM | Drop the funk nuggets | Phoenix to fox | 2010 | Jfoxsoul |
4 | NEMO | Doin’ nuthin | Doin’ nuthin | 1974 | Agave rec |
5 | APHRODESIA | Special girl | Precious commodity | 2009 | Shakabeat records |
6 | THE LIBERATORS | Self reliance | The liberators | 2011 | Recordkicks |
7 | SLY JOHNSON | fa fa fa fa (sad song) | 74 | 2011 | |
8 | COCHEMEA GASTELUM | Dark city | The electric sound of jonhny arrow | 2010 | Mowo ! Inc |
9 | JARLHE BERNHOFT | Sing hello & some more | Solidarity breaks | 2011 | Universal |
EMISSION DU 07 AVRIL 2011
ARTISTE | TITRE | ALBUM | ANNEE | LABEL | |
1 | FAB SAMPERI | Heaven sent | Listen up | 2011 | Agogo |
2 | LEE AUSTIN | Screwdriver | COMPILE Nothing but funk Vol 1 | 200Â ? | Â ? |
3 | AMALIA | Bonafide | Art slave | 2011 | tokyo down records |
4 | CHAIRMEN OF THE BOARD | Finders keepers | Skin I’m in | 1974 | Invictus |
5 | PROFESSOR WOUASSA | No more talking | Dangerous koko | 2011 | Chiz |
6 | ORCHESTREPOLYRYTMO DE COTONOU | Gbeti madjro | COMPILE African scream contest | 2010 | Analog africa |
7 | ROY AYERS | Red black & green | Anthology | 1995 | Polydor |
8 | ROY AYERS | Running away | Anthology | 1995 | Polydor |
9 | ROY AYERS | Coffy is the color | Anthology | 1995 | Polydor |
10 | ROY AYERS | Love will bring us back together | Anthology | 1995 | Polydor |
11 | ROY AYERS | Spirit of doo do | Anthology | 1995 | Polydor |
12 | VAUGAN MASON | Jamin big guitar | COMPILE The breaks | 2011 | Harmless |
EMISSION DU 31 MARS 2011
ARTISTE | TITRE | ALBUM | ANNEE | |
1 | The Souljazz Orchestra | Insurrection | ||
2 | Murakami Ponta Shuichi | Nothing from Nothing | 2003 | |
3 | Candi Staton | You Are | 1977 | |
4 | Slave | Smokin | 1981 | |
5 | Champaign | Lighten up | 1981 | |
6 | Michael Henderson | Happy | 1978 | |
7 | Patti Austin | Let ‘Em In | Sound Advice | 2011 |
8 | Vladimir Cetkar | Ocean Of Love | 2007 | |
9 | Excellent Gentlemen | Freaky  | Just Say Yes | 2009 |
10 | Georg Levin | When I’m With You | 2003 | |
11 | Alan Sorrenti | Look out | 1979 | |
12 | George Mc Crae | Let’s Dance | People Over The World | 1978 |
13 | Shawne Jackson | Along For The Ride | 1976 | |
14 | Randy Muller | The Funk Is On | Randy Muller Presents Unreleased Vol.1 (1978-1985) Â Â Â Â Â Â Â Â Â Â First Circle | |
15 | Okyerema Asante | Never Fly Away From The Funk | ||
16 | Original Tropicana Steel Band | The Hustle | 1975 | |
17 | Raffaella Carra | Soy Negra | ||
18 | Tina Turner | Music Keeps Me Dancin’ | 1979 | |
19 | Albatros | Ha-Ri-Ah | ||
20 | Yellow Sunshine | Don’t Tell Me Later Girl | 1973 | |
21 | Takanaka | Breezin’ | On Guitar | 1978 |
22 | The Wonderband | Height report disco | ||
23 | Shadow | Can You Keep It Up | 1980 | |
24 | Afro Latin Vintage Orchestra | Pas Touchez Ca | ||
25 | Mark Soskin | Walk Tall | 1979 | |
26 | Eddie Henderson | Acuphuncture | ||
27 | Kokolo | The Magnificient Seven | Love International | 2007 |