* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | HOT PANTS ROAD CLUB | * | Move it up | * | Funk is our mission | * | 2019 | * | |
2 | * | GERSON KING COMBO | * | Mandamentos black | * | Gerson king combo | * | 1977 | * | Polydor |
3 | * | INCOGNITO | * | Say what’s on your mind | * | Tomorrow’s new dream | * | 2019 | * | |
4 | * | TOWER OF POWER | * | Only so much oil in the ground | * | Urban renewal | * | 1974 | * | Warner |
5 | * | ALEXIS EVANS | * | Interview Chato d’o | * | * | 2019 | * | Recorrdkicks | |
6 | * | GENERAL CAINE | * | Just in time | * | General caine | * | 1978 | * | Groove time rec |
7 | * | BOOKER T | * | I want you | * | Note by note | * | 2019 | * | |
8 | * | BAR-KAYS | * | Shake your rump to the funk | * | Too hot to stop | * | 1976 | * | Mercury rec |
Auteur/autrice : Franck Mondon (Funky Planet)
*****FUNKY PLANET***** Emission du 14 Novembre 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL |
* | ALEXIS EVANS | * | How i can get over | * | I’ve come a long way | * | 2019 | * | Record kicks |
* | TOWER OF POWER | * | Gimme the proof | * | Urban renewal | * | 1974 | * | Warner |
* | THE LIMBOOS | * | Where did she go | * | Bahia | * | 2019 | * | |
* | JOHNNY HAMMOND | * | Shifting gears | * | Gears | * | 1975 | * | Fantasy rec |
* | THE NEW MASTERSOUNDS | * | Live life free | * | Shake it | * | 2019 | * | |
* | THE BROTHERS JOHNSON | * | Get the funk outa my face | * | Look out for # 1 | * | 1976 | * | A&M rec |
* | LONDON AFROBEAT COLLECTIVE | * | Power to the women | * | Humans | * | 2019 | * | |
* | THE 3 PIECES | * | Backed up against the wall | * | Vibes of truth | * | 1975 | * | Fantasy rec |
* | SHAWN LEE | * | Farmer brown | * | Rides again | * | 2019 | * | |
* | SUN | * | Long drawn out thang | * | Sunburn | * | 1978 | * | Capitol rec |
* | SCONE CASH PLAYERS | * | Dr red teeth | * | As the screw turns | * | 2019 | * |
FUNKY PLANET*****Emission du 07 Novembre 2019*****Interview des VARIUS FUNKUS
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | MAGGY & THE BUDDYS | * | Wonder | * | Blue eyes soul | * | 2019 | * | |
2 | * | VARIUS FUNKUS | * | Angry doll | * | Back | * | 2019 | * | Autoprod |
3 | * | ELECTRO DELUXE | * | Space invaders | * | Apollo | * | 2019 | * | |
4 | * | SUN | * | Sun is here | * | Sunburn | * | 1978 | * | Capitol rec |
5 | * | ALEXIS EVANS | * | But I do | * | I’ve come a long way | * | 2019 | * | Record kicks |
6 | * | TOWER OF POWER | * | Can’t stand to see the slaughter | * | Ain’t nothing stoppin’ us now | * | 1976 | * | |
7 | * | CHRIS JOSS | * | Lost track | * | Monomaniacs vol 2 | * | 2019 | * | |
8 | * | MOTHER FREEDOM BAND | * | * | Assistant you’re hot | * | 1976 | * | All platinum rec | |
9 | * | VARIUS FUNKUS | * | Back to your star | * | Back | * | 2019 | * | Autoprod |
10 | * | PRINCE | * | Breakfast can’t wait | * | * | * | |||
11 | * | PARLIAMENT | * | Rumpofsteelskin | * | * | * | RCA | ||
12 | * | CHOCOLATE MILK | * | Party happy | * | Choclate milk | * | 1976 | * | RCA |
13 | * | THE FAT BADGERS | * | Soul train | * | * | 2019 | * | ||
14 | * | VARIUS FUNKUS | * | Don’t get up too fast | * | Back | * | 2019 | * | Autoprod |
*****FUNKY PLANET*****Emission du 31 Octobre 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | APOLLO BEAT | * | Radiomania | * | Sfera | * | 2019 | * | |
2 | * | FUNKADELIC | * | Let’s take it to the stage | * | Tales of kidd funkadelic | * | 1976 | * | Westbound rec |
3 | * | EDITION SPECIALE | * | Monsieur business(Aroop roy remix) | * | 45T | * | 2019 | * | |
4 | * | MAN’S THEORY | * | Hard times | * | Just before down | * | 1977 | * | MCA rec |
5 | * | KRAAK & SMAAK | * | Soul liberator | * | Pleasure center | * | 2019 | * | |
6 | * | VARIUS FUNKUS | * | I wanna know | * | Back | * | 2019 | * | Autoprod |
7 | * | SIR JEAN & NMB AFROBEAT | * | Pay day | * | Silver & gold | * | 2019 | * | |
8 | * | LEON HAYWOOD | * | Fine and healthy thing | * | Double my pleasure | * | 1978 | * | MCA rec |
9 | * | THE MIGHTY MOCAMBOS | * | Take on the worl | * | 2066 | * | 2019 | * | |
10 | * | MASS PRODUCTION | * | Groove me | * | Three miles high | * | 1978 | * | Cotillon rec |
11 | * | HANNAH WILLIAMS & THE AFFIRMATIONS | * | How long | * | 50 foot woman | * | 2019 | * | Records kicks |
12 | * | VARIUS FUNKUS | * | My father’s rôle | * | Back | * | 2019 | * | Autoprod |
*****FUNKY PLANET*****EMISSION DU 25 OCTOBRE 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | LTD | * | Sweet thing | * | Gittin’ down | * | 1974 | * | A&M rec |
2 | * | MICHAEL HENDERSON | * | Solid | * | Solid | * | 1976 | * | Buddah rec |
3 | * | MANDRILL | * | Hang loose | * | Composite truth | * | 1972 | * | Polydor |
4 | * | RUFUS | * | Ooh I like your lovin | * | Featuring Chaka khan | * | 1975 | * | ABC rec |
5 | * | WILLIE HENDERSON | * | Is it something you’ve got | * | Dance with willie henderson « the master » | * | 1974 | * | Brunswick rec |
6 | * | FREDDI-HENCHI AND THE SOUL SETTERS | * | Under pressure | * | The prophet of funk | * | 1972 | * | CBS |
7 | * | COLD BLOOD | * | Too many peolple | * | Sysyphus | * | 1971 | * | San francisco rec |
8 | * | THE BIG CHEESE ALL STARS | * | I’m gonna love you | * | Prawns | * | 1995 | * | Big cheese rec |
9 | * | VARIUS FUNKUS | * | Back for your soul | * | Back | * | 2019 | * | Autoprod |
10 | * | ROSE ROYCE | * | Do it do it | * | Strikes again | * | 1978 | * | Whitefield rec |
11 | * | VARIUS FUNKUS | * | You’re out | * | Back | * | 2019 | * | Autoprod |
*****FUNKY PLANET*****ÉMISSION DU 17 OCTOBRE 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | ELECTRO DELUXE | * | Do your thang | * | Apollo | * | 2019 | * | |
2 | * | WALTER HAWKINS | * | It pays | * | Selah | * | 197 ? | * | Fantasy |
3 | * | MOMO SAID | * | Sunny side of the streets | * | Break the rules | * | 2019 | * | |
4 | * | ROSE ROYCE | * | Get up off yours fat | * | Strikes again | * | 1978 | * | Whitefield rec |
5 | * | DIAMOND STREET PLAYERS | * | How many lies,how many time | * | Diamond street players | * | 2019 | * | |
6 | * | LINDA LEWIS | * | Sideway shuffle | * | Heart strings | * | 1974 | * | Reprise rec |
7 | * | THE BARRENCE WHITFIELD SOUL SAVAGE ARKESTRA | * | Everything in space | * | Songs from the sun ra cosmos | * | 2019 | * | |
8 | * | MICHAEL HENDERSON | * | Time | * | Solid | * | 1976 | * | Buddah rec |
9 | * | SON OF BAZERK | * | Honesty | * | Bazerk,bazerk,bazerk | * | 199 ? | * | |
10 | * | LTD | * | Ain’t no way | * | Gittin’ down | * | 1974 | * | A&M rec |
11 | * | BROOKLYN FUNK ESSENTIALS | * | Stay good | * | Stay good | * | 2019 | * | |
12 | * | WILLIE HENDERSON | * | Funky chicken (part 2) | * | Dance with willie henderson « the master » | * | 1974 | * | Brunswick rec |
*****FUNKY PLANET*****EMISSION DU 10 OCTOBRE 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | ELECTRO DELUXE | * | Right now | * | Apollo | * | 2019 | * | |
2 | * | THE BIG CHEESE ALL STARS | * | Hovel zombie | * | Prawns | * | 1995 | * | Big cheese rec |
3 | * | THE THIRD DEGREES | * | Mercy (Smoove remix) | * | Recorded delivery | * | 2019 | * | |
4 | * | COLD BLOOD | * | Chop talk | * | Sisyphus | * | 1970 | * | San Francisco rec |
5 | * | JIMMY CARPENTER | * | Wanna be right | * | Soul doctor | * | 2019 | * | |
6 | * | RUFUS | * | Have a good time | * | Featuring Chaka khan | * | 1975 | * | ABC rec |
7 | * | PAT THOMAS & KWASHIBU AREA BAND | * | Yamona | * | Obiaa | * | 2019 | * | |
8 | * | FOXY | * | Get off | * | Get off | * | 1979 | * | TK rec |
9 | * | FOREAL PEOPLE & JOEY NEGRO | * | Shake (Dr packer re-shake edit) | * | EP Shake | * | 2019 | * | |
10 | * | STANLEY CLARKE | * | Hot fun | * | School days | * | 1975 | * |
*****FUNKY PLANET*****ÉMISSION DU 26 SEPTEMBRE 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | NEAL FRANCIS | * | How i have i live | * | Changes | * | 2019 | * | |
2 | * | WILLIE HENDERSON | * | Break your back | * | Dance with willie henderson « the master » | * | 1974 | * | Brunswick rec |
3 | * | SOLID BRONZE | * | Papa’s bug | * | The fruit basket | * | 2019 | * | |
4 | * | FREDDI-HENCHI AND THE SOUL SETTERS | * | Funky to the bone | * | The prophet of funk | * | 1972 | * | CBS |
5 | * | JOHNNY HOOKER | * | Coracao de montaiga de garrafa | * | Johnny hooker | * | 2019 | * | |
6 | * | LEON HYWOOD | * | You bring out the freak in me | * | Double my pleasure | * | * | ||
7 | * | BRADIO | * | Funky kitchen | * | Ye | * | 2019 | * | |
8 | * | MAN’S THEORY | * | You tals a good talk | * | Just before the down | * | 1977 | * | MCA |
9 | * | KALETA & SUPER YAMBA BAND | * | La gueule | * | Medaho | * | 2019 | * | |
10 | * | MASEKELA | * | In the jungle | * | The boy’s doin’it | * | 1975 | * | Casablanca rec |
11 | * | SETENTA | * | Boys & girls | * | 45T mochi men remix | * | 2019 | * |
*****FUNKY PLANET***** Émission du 19 Octobre 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | THE SOULJAZZ ORCHESTRA | * | Sky high | * | Chaos theory | * | 2019 | * | |
2 | * | LEON HAYWOOD | * | She’s built she’s stacked | * | Double my pleasure | * | 1978 | * | MCA |
3 | * | MISS VELVET & THE BLUE WOLF | * | Super bonbon | * | Feed the wolf | * | 2019 | * | |
4 | * | MANDRILL | * | Fencewalk | * | Composit truth | * | 1973 | * | Polydor |
5 | * | SOLID BRONZE | * | Hard to keep the faith | * | The fruit basket | * | 2019 | * | |
6 | * | FREDDI-HENCHI AND THE SOUL SETTERS | * | Mr good time | * | The prophet of funk | * | 1972 | * | CBS |
7 | * | THE NEW MASTERSOUNDS | * | Shake it | * | Shake it | * | 2019 | * | |
8 | * | THE JIMMY CASTOR BUNCH | * | E-man groovin’ | * | E-man groovin’ | * | 1976 | * | Atlantic rec |
9 | * | ANALOG SON | * | Top hat | * | Funky mother | * | 2019 | * | |
10 | * | MASS PRODUCTION | * | Watch me do it | * | Thee miles high | * | 1978 | * | Cotillon rec |
11 | * | PIECES OF A MAN | * | Grits | * | Made in pieces | * | 2019 | * |
*****FUNKY PLANET*****Émission du 12 Septembre 2019
* | ARTISTE | * | TITRE | * | ALBUM | * | ANNEE | * | LABEL | |
1 | * | ANALOG SON | * | Got to get down | * | Funky mothers | * | 2019 | * | |
2 | * | TH E BIG CHEESE ALL STARS | * | Jurassic pig | * | Prawns | * | 1995 | * | Big cheese rec |
3 | * | KALETA & SUPER YAMBA BAND | * | Mr diva | * | Medaho | * | 2019 | * | |
4 | * | MICHAEL HENDERSON | * | Make me feel better | * | Solid | * | 1976 | * | Buddah rec |
5 | * | THE SURE FIRE SOUL ENSEMBLE | * | Campus life | * | Build bridges | * | 2019 | * | |
6 | * | LTD | * | Groove for a little while | * | Gittin’ down | * | 1974 | * | A&M rec |
7 | * | UTA BELLA | * | Enyin | * | Compil « mothers garden » | * | 2019 | * | |
8 | * | THE CHOCOLATE JAM & CO | * | Chocolate | * | The spread of the future | * | Epic | * | 1979 |
9 | * | THE HEAVY PETS | * | Sharyar’s rage | * | Strawberry mansion | * | 2019 | * | |
10 | * | MINNIE RIPPERTON | * | Reasons | * | Perfect angel | * | 1974 | * | CBS rec |
11 | * | THE SOULJAZZ ORCHESTRA | * | Parasite | * | Parasite (life boogie remix) | * | ? | * |